Telephone 01248 811 413
Email nemo@abcpm.co.uk
Fresh water on board is the most important supply for a long passage and Vetus water tanks are made of a taste-free material to ensure purity.
There is no possibility of rust build up and the tank can be inspected through the inspection lid. The liquid can be seen from the outside - the most accurate check there can be. For extra water capacity, use a flexible water tank and these can be joined to the main supply tank. To ensure you take the comforts of home with you onto the high seas, pressurised water systems ensure a constant and even flow "on demand".
These tanks are supplied with an inspection lid, angled connection for filling hose (35mm), angled connection for water pump (16mm), angled connection for ventilation (16mm), two mounting straps and 16mm T-joint for interconnection. Extra inspection lid kits may also be supplied.
| Capacity (Litres) |
Capacity (Gallons) |
Size l x w x h |
Notes |
| 40 | 8.9 | 472 x 362 x 370 mm | Includes moulded inlet (38mm), breather (16mm) & pick-up (12mm) connectors plus inspection lid. |
| 42 | 9.3 | 460 x 350 x 290 mm | - |
| 60 | 13.3 | 690 x 362 x 370 mm | Includes moulded inlet (38mm), breather (16mm) & pick-up (12mm) connectors plus inspection lid. |
| 61 | 13.6 | 660 x 350 x 290 mm | - |
| 88 | 19.6 | 800 x 400 x 330 mm | One internal baffle |
| 88 | 19.6 | 900 x 362 x 370 mm | Includes moulded inlet (38mm), breather (16mm) & pick-up (12mm) connectors plus inspection lid. |
| 110 | 24.4 | 1200 x 350 x 290 mm | - |
| 137 | 30.4 | 1200 x 400 x 330 mm | One internal baffle |
| 170 | 37.8 | 1100 x 440 x 400 mm | One internal baffle |
| 215 | 47.8 | 1000 x 600 x 400 mm | One internal baffle |
| 335 | 74.4 | 1700 x 700 x 350 mm | One internal baffle |
| 390 | 1400 | 1700 x 800 x 400 mm | One internal baffle |
Comparable with the piped water system at home, the Vetus pressurised water system provides constant water flow in the vessel's fresh water circuit. The pressurised tank with a rubber diaphragm inside prevents the pump motor from being started each time a supply of water is required. This arrangement ensures a minimum of noise, a constant water flow and a saving of energy.
| Model | Capacity (Litres / Min) |
Amps | Pressure Bar / PSI |
Notes |
| HF1208 | 12.5 | 4 | 2.5 / 35 | 12v with 8l pressurised tank |
| HF2408 | 12.5 | 1.8 | 2.5 / 35 | 24v with 8l pressurised tank |
| HF1220 | 17 | 6 | 3.2 / 45 | 12v with 19l pressurised tank |
| HF2420 | 17 | 2.5 | 3.2 / 45 | 24v with 19l pressurised tank |
All Vetus cooling water strainers are provided witha transparent cover, allowing easy inspection of the filter without dismantling. The cleaning of the filter will take only 30 seconds; due to the large active surface. However, the filter seldom needs to be cleaned. Waterstrainers 150 and 330 can be supplied with complete connection kits including waterscoop, ball valve and hose etc., and the same components are available for all other units.
| Model | Inlet / Outlet | Maximum Capacity / Min (Litres / Gall) |
Recommended Capacity / Min (Litres / Gall) |
Notes |
| FILTER150 | 28.5mm | 262 / - | 114 / - | Plastic housing with transparent inspection lid secured by central wingnut. |
| FILTER140 | 13mm | 50 / - | 23 / - | Plastic housing with screw-on transparent inspection lid. |
| FILTER140 | 16mm | 80 / - | 35 / - | Plastic housing with screw-on transparent inspection lid. |
| FILTER140 | 19mm | 120 / - | 51 / - | Plastic housing with screw-on transparent inspection lid. |
| FTR33013 | 12.7mm | 50 / 11 | 23 / 5 | Plastic housing with screw-on transparent inspection lid. |
| FTR33016 | 15.9mm | 80 / 18 | 35 / 8 | Plastic housing with screw-on transparent inspection lid. |
| FTR33019 | 19.1mm | 120 / 26 | 51 / 11 | Plastic housing with screw-on transparent inspection lid. |
| FTR33025 | 25.4mm | 210 / 46 | 91 / 20 | Plastic housing with screw-on transparent inspection lid. |
| FTR33032 | 31.8mm | 330 / 72 | 143 / 31 | Plastic housing with screw-on transparent inspection lid. |
| FTR33038 | 38.1mm | 470 / 102 | 200 / 43 | Plastic housing with screw-on transparent inspection lid. |
| FILTER525 | 38mm | 525 / 115 | 205 / 45 | Stainless steel housing with transparent inspection lid secured by 8 nuts. Requires hose connectors. |
| FTR132038 | 38mm | 520 / 114 | 205 / 45 | Plastic housing with screw-on transparent inspection lid. Requires brass hose connectors. |
| FTR132050 | 50mm | 850 / 187 | 365 / 80 | Plastic housing with screw-on transparent inspection lid. Requires brass hose connectors. |
| FTR132063 | 63mm | 1320 / 290 | 570 / 125 | Plastic housing with screw-on transparent inspection lid. Requires brass hose connectors. |
| FTR190063 | 63mm | 1320 / 290 | 570 / 125 | Plastic housing with screw-on transparent inspection lid. Requires brass hose connectors. |
| FTR190076 | 63mm | 1900 / 418 | 820 / 180 | Plastic housing with transparent inspection lid secured with 6 nuts. Requires brass hose connectors. |
All these Vetus electric bilge pumps are made in conformity with the specification requirements of ABYC H-22 of ISO-8849 Marine and of the US Coast Guard Safety Standards 33 CFR, part 183. An automatic float switch is also available.
| Model | Pump type | Capacity (Litres / Min @ 0m) |
Capacity (Litres / Min @ 1m) |
Connections | Pump housing diameter |
| EBP30 | 12v electric | 32 | 22 | 19mm | 74mm |
| EBP40 | 12v electric | 41 | 27 | 19mm | 99mm |
| EBP60 | 12v electric | 57 | 44 | 28mm | 99mm |
| EBP80 | 12v electric | 79 | 60 | 28mm | 125mm |
Note: all specifications are subject to change without notice. Please contact us for details of prices and any further information, full details are available in the current Vetus catalogue which you can request online.